thank you

Your email has been sent.
1210 Sonoma Ave 3,380 SF Office Building

ABOUT 1210 SONOMA AVE , SANTA ROSA , CA 95405
Price | Not Individually For Sale | Building Class | C |
Building Size | 3,380 SF | Lot Size | 1.35 AC |
Property Type | Office | Parking Ratio | 19.53/1,000 SF |
Property Subtype | Medical |
Price | Not Individually For Sale |
Building Size | 3,380 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | C |
Lot Size | 1.35 AC |
Parking Ratio | 19.53/1,000 SF |
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP